Book Appointment Now







Compact Cylinders SDA High Precision Global Industry Mfg
Description
SDA Series: Ultra-Thin Compact Pneumatic Cylinder
High-Performance, Space-Saving Solution for Precision Automation
The SDA Series is a range of ultra-thin compact cylinders engineered for industrial environments where installation space is at a premium. Featuring a specialized compact structure, these cylinders offer high-strength reliability, an integrated magnetic sensor slot for easy positioning, and a hard-anodized internal body for superior wear resistance.
——————————————————————————–
Technical Specifications
The SDA series is designed to meet rigorous industrial standards, ensuring stable performance across diverse operating conditions.
| Feature | Specification Details | Source |
|---|---|---|
| Bore Sizes (mm) | 12, 16, 20, 25, 32, 40, 50, 63, 80, 100 | |
| Action Type | Double Acting, Single Acting (Push/Pull), Double Rod, Multi-position | |
| Fluid | Air (filtered by 40μm filter element) | |
| Operating Pressure (Double Acting) | 0.15 ~ 1.0 MPa (22 ~ 145 psi) | |
| Operating Pressure (Single Acting) | 0.2 ~ 1.0 MPa (28 ~ 145 psi) | |
| Proof Pressure | 1.5 MPa (215 psi) | |
| Temperature Range | -20°C to 70°C | |
| Speed Range (Double Acting) | 30 ~ 500 mm/s | |
| Speed Range (Single Acting) | 50 ~ 500 mm/s | |
| Stroke Tolerance | Stroke ≤ 100: +1.0/0 mm; Stroke > 100: +1.5/0 mm |
——————————————————————————–
Theoretical Output Force (Unit: N)
Engineers can rely on consistent power output across the pressure range. Data calculated at 0.5 MPa (72.5 psi) operating pressure:
| Bore Size (mm) | Piston Rod Dia. (mm) | Extension Force (Push) | Retraction Force (Pull) | Source |
|---|---|---|---|---|
| 16 | 6 | 100.5 N | 86.4 N | |
| 25 | 10 | 245.4 N | 206.2 N | |
| 32 | 12 | 402.1 N | 345.6 N | |
| 50 | 20 | 981.7 N | 824.7 N | |
| 80 | 25 | 2513.3 N | 2267.8 N | |
| 100 | 32 | 3927.0 N | 3524.9 N |
——————————————————————————–
Standard Stroke Availability
The series supports a wide variety of standard strokes to fit specific mechanical requirements.
| Bore Size (mm) | Standard Stroke (mm) | Max Stroke | Source |
|---|---|---|---|
| 12, 16 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50 | 60 mm | |
| 20 | 5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 60, 65, 70, 75, 80, 85, 90, 95, 100 | 100 mm | |
| 25 to 100 | 5, 10, 15, 20… up to 130 (in 5mm increments) | 130 mm |
——————————————————————————–
High-Quality Construction & Materials
Reliability is built into every component of the SDA cylinder.
| No. | Component | Material | Source |
|---|---|---|---|
| 1 | Piston Rod | S45C Hard Chrome Plated Steel | |
| 2 | Cylinder Body | High-strength Aluminum Alloy (Hard Anodized) | |
| 3 | Seals (O-rings) | NBR (Nitrile Butadiene Rubber) | |
| 4 | Piston | Brass (Bore 12-16) / Aluminum Alloy (Bore 20-100) | |
| 5 | Back/Front Cover | Aluminum Alloy | |
| 6 | Bushings | Abrasion-resistant material (Bore 12-32) |
——————————————————————————–
Model Variations & Series Overview
- SDA: Standard Double Acting.
- SSA / STA: Single Acting (Push / Pull).
- SDAD: Double Rod Type.
- SDAJ: Adjustable Stroke (Double Rod Type).
- SDAT / SDAW: Multi-position Types.
——————————————————————————–
Key Dimensions for Installation
All dimensions in mm. Data for Standard SDA with Magnet ring.
| Bore Size | A (Length) | AB (Body) | C (Port Center) | E (Width) | Port Size (P) | Source |
|---|---|---|---|---|---|---|
| 20 | 35 | 5.5 | 19.5 | 36 | M5×0.8 | |
| 32 | 41.5 | 7 | 24.5 | 50 | PT 1/8 | |
| 50 | 47 | 9 | 28 | 71.5 | PT 1/4 | |
| 80 | 62 | 11 | 41 | 104 | PT 3/8 |
——————————————————————————–
Selection & Maintenance Guidelines
- Load Handling: Ensure the cylinder has sufficient power for the required load during operation.
- Environment: Specialized high-temperature or corrosion-resistant variants should be used in harsh conditions.
- Filtration: A 40μm filter element must be used to ensure the air quality entering the cylinder.
- Moisture Control: In low-temperature environments, take measures to prevent moisture from freezing within the system.
- Protection: In dusty or wet environments, provide appropriate protective shielding for the piston rod














